|  | 
		
			| 
					
						
							|  Features |  
							|  | 1. LGA775 Intel® Core™ 2 Extreme/Quad/Duo and Celeron® processor with up to 1333MHz FSB 2. Intel® GMA X4500 delivers an excellent blend of graphics performance
 3. Dual-channel DDR3 800/1066MHz supports up to 8GB
 4. LVDS supported by VGA-LVDS-R10 convertor board
 5. Complete I/O interface for six COM, eight USB, LPT and four SATA 3Gb/s
 6. IEI One Key Recovery solution allows you to create rapid OS backup and recovery
 |  | 
		
			|  | 
		
			| 
					
						
							|  Specifications |  
							|  | 
									
										
											| CPU | LGA775 45nm Intel® Core™2 Quad, Core™2 Duo, Pentium® D, Celeron® at FSB  800/1066/1333MHz processors |  
											| System Chipset | Intel® G41 + ICH7 |  
											| BIOS | UEFI BIOS |  
											| System Memory | Two 240-pin 800/1066MHz dual-channel DDR3 SDRAM DIMM supported (System max. 8GB) |  
											| Ethernet | Dual Realtek RTL8111E PCIe GbE controller, LAN 1 with ASF2.0 support |  
											| I/O Interface | 5 x RS-232 8 x USB 2.0
 1 x LPT
 4 x SATA 3Gb/s
 2 x PS/2 KB/MS
 1 x RS-232/422/485 with Auto Flow control
 |  
											| Digital I/O | 8-bit digital I/O, 4-bit input / 4-bit output |  
											| Super I/O | Fintek F81865 |  
											| TPM | On board Infineon SLB9635TT1.2 (Optional) |  
											| Audio | Realtek ALC888 HD Audio Codec |  
											| Display Interfaces | VGA Integrated in the Intel® G41 24-bit LVDS by VGA-LVDS-R10
 |  
											| Expansion | 1 x PCIe x16 slot |  
											| Watchdog Timer | Software programmable support 1~255 sec. system reset |  
											| Power Supply | ATX power supply |  
											| Fan | 1 x 4-pin CPU fan connector 1 x 3-pin system fan connector
 |  
											| Power Consumption | 5V@6.41A, Vcore_12V@2.52A, 3.3V@0.27A (2.8GHz Intel® Core™2 Duo E7400 with 1GBx2 DDR3  1066MHz) |  
											| Graphic | Intel® GMA X4500 |  
											| Temperature | Operation: -10°C ~ 60°C |  
											| Humidity | Operation: 5% ~95%, non-condensing |  
											| Dimensions | 170mm x 170mm |  
											| Weight | GW:1100g / NW: 700g |  |  | 
		
			|  | 
		
			| 
					
						
							|  Ordering Information |  
							|  | 
									
										
											| Part No. | Description |  
											| KINO-G410-R10 | Mini-ITX SBC supports socket LGA775 Intel® Core™ 2 Quad CPU with 1333MHz FSB,  DDR3, VGA, Dual PCIe GbE, 6 COM, 4 SATA 3Gb/s and Audio, RoHS |  
											| KINO-G410T-R10 | Mini-ITX SBC supports socket LGA775 Intel® Core™ 2 Quad CPU with 1333MHz FSB,  DDR3, VGA, Dual PCIe GbE, 6 COM, 4 SATA 3Gb/s and Audio, TPM, RoHS |  
											| CB-USB02-RS | Dual ports USB cable with bracket |  
											| 32102-000100-200-RS | SATA power cable |  
											| CF-775A-RS | CPU cooler for 130W |  
											| CF-520-RS-R11 | CPU cooler for 115W |  
											| CF-775B-RS | 1U CPU cooler for 90W |  
											| 32200-015100-RS | LPT cable |  
											| 32205-000300-100-RS | RS-232/422/485 cable |  
											| 19800-000112-RS | Dual RS-232 with bracket cable |  
											| VGA-LVDS-R10 | VGA to 24-bit dual channel LVDS convertor module |  |  | 
		
			|  | 
		
			| 
					
						
							|  Packing List |  
							|  | 
									
										
											| 1 * KINO-G410 single board computer | 2 * SATA cable (P/N:32000-062800-RS) |  
											| 1 * I/O shielding (P/N:45014-0014C0-00-RS) | 1 * Mini jumper pack |  
											| 1 * Utility CD | 1 * QIG |  |  | 
		
			|  |